<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston City &#187; Sports</title>
	<atom:link href="http://gethoustononline.com/category/houston-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://gethoustononline.com</link>
	<description>Houston Tx City Guide</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:47:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Houston Astros (0-6) at St. Louis Cardinals (4-2)</title>
		<link>http://gethoustononline.com/2010/04/13/houston-astros-0-6-at-st-louis-cardinals-4-2/</link>
		<comments>http://gethoustononline.com/2010/04/13/houston-astros-0-6-at-st-louis-cardinals-4-2/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:20:58 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://gethoustononline.com/2010/04/13/houston-astros-0-6-at-st-louis-cardinals-4-2/</guid>
		<description><![CDATA[Things don&#8217;t get much better for the Houston Astros heading into a three-game set with the St. Louis Cardinals. A winless homestand has the club off to its worst start in 27 years, and Houston will try to earn a rare victory this afternoon in St. Louis, where the Cardinals celebrate their home opener at <a href="http://gethoustononline.com/2010/04/13/houston-astros-0-6-at-st-louis-cardinals-4-2/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p> Things don&#8217;t get much better for the Houston Astros heading into a three-game set with the St. Louis Cardinals.</p>
<p>A winless homestand has the club off to its worst start in 27 years, and Houston will try to earn a rare victory this afternoon in St. Louis, where the Cardinals celebrate their home opener at Busch Stadium.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethoustononline.com/2010/04/13/houston-astros-0-6-at-st-louis-cardinals-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATP Houston Tennis Betting: Hewitt returns to action</title>
		<link>http://gethoustononline.com/2010/04/08/atp-houston-tennis-betting-hewitt-returns-to-action/</link>
		<comments>http://gethoustononline.com/2010/04/08/atp-houston-tennis-betting-hewitt-returns-to-action/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:07:35 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Houston News]]></category>
		<category><![CDATA[Houston Tennis Betting]]></category>

		<guid isPermaLink="false">http://gethoustononline.com/?p=85</guid>
		<description><![CDATA[Houston, USA –The US Men’s Clay Court Championships, the lone clay-court event in the United States, moves into the second round and features defending champion, Lleyton Hewitt. Hewitt takes on lucky loser Somdev Devvarman in the second round, a spot in the quarterfinals on the line. Here is a look at the BetUS tennis betting <a href="http://gethoustononline.com/2010/04/08/atp-houston-tennis-betting-hewitt-returns-to-action/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Houston, USA</strong> –The US Men’s Clay Court  Championships, the lone clay-court event in the United States, moves  into the second round and features defending champion, Lleyton Hewitt.  Hewitt takes on lucky loser Somdev Devvarman in the second round, a spot  in the quarterfinals on the line.<span id="more-85"></span></p>
<p><img src="http://www.betus.com/sports-betting/images/db/1170/200x150cd.jpg" alt="" /></p>
<p>Here is a look at the BetUS tennis betting odds currently available, complete with tennis free picks.</p>
<p><strong>Tennis Betting Line:</strong></p>
<p>Lleyton Hewitt  -4½  -130   -600   21  O +105   U -145<br />
Somdev Dev Varman  +4½  -110   +350    21  O +105   U -145</p>
<p><strong>First Set Line:</strong> Lleyton Hewitt   -400        Somdev  Dev Varman     +250</p>
<p><em><strong>Match Time: 02:30 PM Eastern Time Thursday April 8, 2010</strong></em></p>
<p><strong>Tennis Betting Verdict: </strong>Defending champion, Lleyton  Hewitt takes on Lucky Loser Somdev Devvarman who replaced Mardy Fish in  the draw when the American pulled out of the tournament with an injury.  Devvarman capitalized on his second shot in the event, beating Irish  qualifier Conor Niland 6-4, 6-2.</p>
<p>Hewitt is appearing in his first event since January when he suffered  an injury. To date, Hewitt has competed in two events – Sydney and  Aussie Open where he reached the quarters and R16, respectively. He is  4-2 on the season overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethoustononline.com/2010/04/08/atp-houston-tennis-betting-hewitt-returns-to-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19 injured when Metro bus, light rail train collide</title>
		<link>http://gethoustononline.com/2010/03/15/19-injured-when-metro-bus-light-rail-train-collide/</link>
		<comments>http://gethoustononline.com/2010/03/15/19-injured-when-metro-bus-light-rail-train-collide/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:43:46 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://gethoustononline.com/2010/03/15/19-injured-when-metro-bus-light-rail-train-collide/</guid>
		<description><![CDATA[Nineteen people were injured, none seriously, when a Metro bus and a light rail train collided this afternoon in downtown Houston. The collision is the second within six weeks at the same location, Main and St. Joseph Parkway, which is adjacent to the transit agency&#8217;s downtown headquarters. On Feb. 8, a collision sent nine people <a href="http://gethoustononline.com/2010/03/15/19-injured-when-metro-bus-light-rail-train-collide/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Nineteen people were injured, none seriously, when a Metro bus and a light rail train collided this afternoon in downtown Houston.</p>
<p>The collision is the second within six weeks at the same location, Main and St. Joseph Parkway, which is adjacent to the transit agency&#8217;s downtown headquarters. On Feb. 8, a collision sent nine people to hospitals.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethoustononline.com/2010/03/15/19-injured-when-metro-bus-light-rail-train-collide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Rockets lose to Magic 110 to 92</title>
		<link>http://gethoustononline.com/2010/02/25/houston-rockets-lose-to-magic-110-to-92/</link>
		<comments>http://gethoustononline.com/2010/02/25/houston-rockets-lose-to-magic-110-to-92/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:29:26 +0000</pubDate>
		<dc:creator>Houstonian</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Orlando Magic]]></category>

		<guid isPermaLink="false">http://gethoustononline.com/?p=45</guid>
		<description><![CDATA[Dwight Howard had 30 points and 16 rebounds on a perfect shooting night to help the Orlando Magic cruise to a 110-92 victory over the Houston Rockets on Wednesday night. The Magic used a 37-point second quarter to take a commanding lead and the Rockets never really threatened after that. Houston cut it to 97-88 <a href="http://gethoustononline.com/2010/02/25/houston-rockets-lose-to-magic-110-to-92/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em;width: 118px">
<p><div class="wp-caption alignleft" style="width: 118px"><a href="http://commons.wikipedia.org/wiki/Image:Dwight_howard_2009z.jpg"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/7/79/Dwight_howard_2009z.jpg/300px-Dwight_howard_2009z.jpg" alt="Dwight Howard, Orlando Magic, 2008–09" width="108" height="162" /></a><p class="wp-caption-text">Image via Wikipedia</p></div></p>
</div>
<p>Dwight Howard had 30 points and 16 rebounds on a perfect shooting night to help the Orlando Magic cruise to a 110-92 victory over the Houston Rockets on Wednesday night.</p>
<p>The Magic used a 37-point second quarter to take a commanding lead and the Rockets never really threatened after that.<br />
Houston cut it to 97-88 on Chase Budinger&#8217;s 3-pointer with about 3½ minutes remaining. But Vince Carter hit a 3-pointer seconds later to stretch the lead back to double figures and send most of the fans heading to the exits.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/5652224b-35d5-4506-92d4-e77e904810f9/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=5652224b-35d5-4506-92d4-e77e904810f9" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://gethoustononline.com/2010/02/25/houston-rockets-lose-to-magic-110-to-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
