<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston City &#187; Sports</title>
	<atom:link href="http://gethoustononline.com/category/houston-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://gethoustononline.com</link>
	<description>Houston Tx City Guide</description>
	<lastBuildDate>Mon, 30 Apr 2012 21:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Lakers&#8217; Jordan Hill charged</title>
		<link>http://gethoustononline.com/2012/04/30/lakers-jordan-hill-charged/</link>
		<comments>http://gethoustononline.com/2012/04/30/lakers-jordan-hill-charged/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:40:32 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://gethoustononline.com/2012/04/30/lakers-jordan-hill-charged/</guid>
		<description><![CDATA[LA Lakers forward Jordan Hill faces a felony assault charge after an incident with his... <a class="meta-more" href="http://gethoustononline.com/2012/04/30/lakers-jordan-hill-charged/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LA Lakers forward Jordan Hill faces a felony assault charge after an incident with his girlfriend in Houston. Hill is charged with allegedly shoving and choking 28-year-old Darlene Luna, about 1 p.m. on Feb. 29 at his Houston apartment. Luna told police that the two had been dating for about two years. He was charged by Harris County prosecutors in March.</p>
<p>Hill will have to make an appearance in Houston to face the charge &#8212; third-degree felony for assault on a family member by choking &#8212; the Houston district attorney&#8217;s office said.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethoustononline.com/2012/04/30/lakers-jordan-hill-charged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug pulled on Brewers streak against Houston</title>
		<link>http://gethoustononline.com/2012/04/26/plug-pulled-on-brewers-streak-against-houston/</link>
		<comments>http://gethoustononline.com/2012/04/26/plug-pulled-on-brewers-streak-against-houston/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:32:24 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://gethoustononline.com/?p=1392</guid>
		<description><![CDATA[The Milwaukee Brewers hit three homers. Against the Houston Astros on Wednesday it wasn&#8217;t enough.... <a class="meta-more" href="http://gethoustononline.com/2012/04/26/plug-pulled-on-brewers-streak-against-houston/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Milwaukee Brewers hit three homers. Against the Houston Astros on Wednesday it wasn&#8217;t enough. Ryan Braun, Travis Ishikawa and Corey Hart homered, but the Astros had 14 hits in all on the way to a 7-5 win over the Brewers 7-5 Wednesday that stopped an 11-game losing streak against Milwaukee.<span id="more-1392"></span></p>
<p>&#8220;They get a lot of hits. They scrap. They put the ball in play,&#8221; Brewers manager Ron Roenicke said. &#8220;Sometimes, they may not be driving the ball in the gap but they&#8217;re hitting it down the line or hanging in there, fouling off pitches until they get a mistake. They battle. They&#8217;re not an easy lineup to get to.&#8221;</p>
<p>Chris Snyder put the Astros ahead for good at 5-4 with an RBI single in the seventh off Jose Veras (2-1) after Brian Bogusevic doubled and stole third.</p>
<p>The Astros scored four runs — three earned — on eight hits and four walks in five innings off Milwaukee starter Shaun Marcum.</p>
<p>&#8220;He had one real good inning where he looked like himself,&#8221; Roenicke said of Marcum&#8217;s 1-2/3 third inning. &#8220;But you could see him frustrated out on the mound. You could see his command wasn&#8217;t what it usually was, his ball was up in the zone a lot. He had that one good inning. I thought he had it going and it would roll in to the next inning but it didn&#8217;t. Next inning, it was back to the battle again but he kept us in the ball game and certainly gave us a chance to win.&#8221;</p>
<p>Marcum, who struck out seven, missed most of spring training with a sore right shoulder. He left the bases loaded when Chris Johnson flied out ending the first and when Jed Lowrie flied out ending the fourth.</p>
<p>Wilton Lopez (2-0) pitched a 1-2-3 sixth, and Brett Myers got three outs for his third save. Houston, which hadn&#8217;t beaten the Brewers since May 1, had 14 hits and won for the third time in 11 game overall. The Astros avoided a three-game sweep.</p>
<p>Martinez boosted the lead to 7-4 in the eighth with a two-run single off Mike McClendon.</p>
<p>Corey Hart hit a solo homer off David Carpenter in the eighth. Wesley Wright got the last out when he induced an inning-ending flyout by to Cesar Izturis to Bogusevic, who made a sliding catch in right-field foul territory with two on.</p>
<p>David Carpenter buzzed Carlos Gomez in seventh. Gomez ducked out of the way and glared at the pitcher. Brewers starter Shaun Marcum had hit Snyder leading off the second.</p>
<p>Astros starter J.A. Happ allowed four runs and seven hits in five innings with eight strikeouts, which tied his season high.</p>
<p>&#8220;It was a tough one,&#8221; Happ said. &#8220;It seemed like both of us out there struggled a little but I really liked the way we battled all game. We had a lot of opportunities and we stayed on them all game. It nice to see us work them the whole game.&#8221;</p>
<p>Ryan Braun hit a two-run homer in the first, then singled and the third and scored on Happ&#8217;s wild pitch to tie the game 4-4. Travis Ishikawa, filling in at first for Mat Gamel, had homered leading off the second to cut Milwaukee&#8217;s deficit to 4-3.</p>
<p>Gamel missed his second consecutive game with a sore shoulder after barreling into catcher Jason Castro on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethoustononline.com/2012/04/26/plug-pulled-on-brewers-streak-against-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monaco beats Isner to win Houston title</title>
		<link>http://gethoustononline.com/2012/04/16/monaco-beats-isner-to-win-houston-title/</link>
		<comments>http://gethoustononline.com/2012/04/16/monaco-beats-isner-to-win-houston-title/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:44:32 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://gethoustononline.com/2012/04/16/monaco-beats-isner-to-win-houston-title/</guid>
		<description><![CDATA[Argentina&#8217;s fourth-seeded Juan Monaco outlasted US second seed John Insner for a 6-2, 3-6, 6-3... <a class="meta-more" href="http://gethoustononline.com/2012/04/16/monaco-beats-isner-to-win-houston-title/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Argentina&#8217;s fourth-seeded Juan Monaco outlasted US second seed John Insner for a 6-2, 3-6, 6-3 triumph on Sunday in the final of the $442,500 ATP US Men&#8217;s Clay Court Championship.</p>
<p>Monaco, ranked 16th in the world, captured his fifth career ATP title and his second of the year after a Febuary crown at Vina del Mar. Before that, he had not won an ATP title since 2007. Monaco, who improved to 5-8 in ATP finals, had reached the semi-finals last month at Miami, losing to the eventual winner, world number one Novak Djokovic.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethoustononline.com/2012/04/16/monaco-beats-isner-to-win-houston-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweeting launches Houston defence with win</title>
		<link>http://gethoustononline.com/2012/04/11/sweeting-launches-houston-defence-with-win/</link>
		<comments>http://gethoustononline.com/2012/04/11/sweeting-launches-houston-defence-with-win/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:56:23 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://gethoustononline.com/?p=1260</guid>
		<description><![CDATA[American Ryan Sweeting launched his title defence at the US Men&#8217;s Clay Court Championship on... <a class="meta-more" href="http://gethoustononline.com/2012/04/11/sweeting-launches-houston-defence-with-win/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>American Ryan Sweeting launched his title defence at the US Men&#8217;s Clay Court Championship on Tuesday with a 6-3, 7-6 (8/6) victory over Brazilian qualifier Ricardo Mello. <span id="more-1260"></span>Sweeting, trailing 5-6 in the second set, saved two set points against his serve as he held on to force the tie-breaker, sealing the victory on his fourth match point.</p>
<p>In other matches at the Houston tournament, Tatsuma Ito won an all-Japanese clash with Go Soeda 6-4, 7-5, the first tour-level meeting between the two compatriots.</p>
<p>Ito booked a second-round clash with fourth-seeded Argentinean Juan Monaco.</p>
<p>Italy&#8217;s Paolo Lorenzi set up a meeting with third-seeded Feliciano Lopez of Spain with a 6-7 (3/7), 6-2, 6-3 victory over Wayne Odesnik.</p>
<p>Qualifier Horacio Zeballos booked a marquee second-round clash with America&#8217;s Davis Cup hero John Isner via a 6-3, 6-3 victory over Romanian Adrian Unger.</p>
<p>Isner, seeded second in Houston, delivered two singles victories, including the clinching four-set win over Jo-Wilfried Tsonga, in America&#8217;s Davis Cup quarterfinal victory over France in Monte Carlo at the weekend.</p>
<p>Isner had beaten Swiss great Roger Federer on clay in the United States&#8217; 5-0 first-round Davis Cup whitewash of Switzerland in February.</p>
<p>He has also beaten world number one Novak Djokovic this year, in the semifinals of the hard-court Indian Wells Masters.</p>
<p>&#8220;I&#8217;m a much more confident player,&#8221; said Isner, who flew in late to Houston and is to open his campaign on Thursday after enjoying a first-round bye.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethoustononline.com/2012/04/11/sweeting-launches-houston-defence-with-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahan lifts Houston Open Golf title</title>
		<link>http://gethoustononline.com/2012/04/03/mahan-lifts-houston-open-golf-title/</link>
		<comments>http://gethoustononline.com/2012/04/03/mahan-lifts-houston-open-golf-title/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:57:01 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://gethoustononline.com/?p=1202</guid>
		<description><![CDATA[Hunter Mahan fired a final-round 71 on Sunday to win the US PGA Tour’s $6... <a class="meta-more" href="http://gethoustononline.com/2012/04/03/mahan-lifts-houston-open-golf-title/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hunter Mahan fired a final-round 71 on Sunday to win the US PGA Tour’s $6 million Houston Open by one stroke over Sweden’s Carl Pettersson. Mahan, who won the elite World Golf Championships Match Play Championship in February, became the first two-time winner on the US tour this year.<span id="more-1202"></span></p>
<p>The victory will boost the 29-year-old to fourth in the world rankings, sending him into the Masters, the first major tournament of the season that starts Thursday at Augusta National, as the highest-ranked American. “It feels great,” Mahan said. “I’m playing good. I’m glad I’m going to Augusta, it’s really a special place and I’m looking forward to going there.”</p>
<p>Mahan’s one-under 71 at Redstone gave him a four-round total of 16-under 272. Pettersson also posted a 71 for 273. South African Louis Oosthuizen, who led by two strokes after the third round, had two double-bogeys in a three-over 75 that left him in third place on 274.</p>
<p>Pettersson, who closed his round with eight straight pars, notched his second runner-up finish of the year, but couldn’t get the victory he needed to secure a berth in the Masters. Three-time major champion Ernie Els also needed a victory to earn an automatic invitation to Augusta. Instead he was poised to miss the Masters for the first time since 1993 after finishing on 10-under.</p>
<p>“It’s not going to change my life, either way,” Els said. “I’ve played many out there. It’s one of those things.” While the Masters could still offer Els a special invitation, he said he wouldn’t accept a last-minute invitation. “To go through all of this, and then get an invite, I wouldn’t take it,” he said.</p>
<p>Mahan’s two birdies on the day came back-to-back at nine and 10. At the par-three ninth he drained a five-foot birdie putt. When Pettersson missed his 19-foot birdie attempt at 10, Mahan had sole possession of the lead. He gave a stroke back with a bogey from a greenside bunker at 14 then saved par from off the green at the par-three 16th, where his pitch on left him a two-footer.</p>
<p>Oosthuizen had opened the door early for those chasing him, starting with a three-putt bogey at the par-four second hole. He bounced back with a 45-foot birdie putt on three, but found a divot with his tee shot at the fifth and ended up missing the green. After a poor chip he two-putted for a double-bogey. At the par-five eighth he hit his approach shot into the scrub en route to a second double-bogey.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethoustononline.com/2012/04/03/mahan-lifts-houston-open-golf-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oosthuizen takes charge at Houston Open</title>
		<link>http://gethoustononline.com/2012/04/02/oosthuizen-takes-charge-at-houston-open/</link>
		<comments>http://gethoustononline.com/2012/04/02/oosthuizen-takes-charge-at-houston-open/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:16:17 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://gethoustononline.com/2012/04/02/oosthuizen-takes-charge-at-houston-open/</guid>
		<description><![CDATA[Former British Open champion Louis Oosthuizen birdied five of the last seven holes to charge... <a class="meta-more" href="http://gethoustononline.com/2012/04/02/oosthuizen-takes-charge-at-houston-open/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Former British Open champion Louis Oosthuizen birdied five of the last seven holes to charge two shots clear in the third round of the weather-delayed Houston Open in Humble, Texas on Saturday.</p>
<p>The smooth-swinging South African recovered from bogeys on the first two holes to card a six-under-par 66 at the rain-softened Redstone Golf Club in the final PGA Tour event before next week’s Masters.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethoustononline.com/2012/04/02/oosthuizen-takes-charge-at-houston-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Mickelson surges into tie for lead at Houston Open</title>
		<link>http://gethoustononline.com/2012/03/30/phil-mickelson-surges-into-tie-for-lead-at-houston-open/</link>
		<comments>http://gethoustononline.com/2012/03/30/phil-mickelson-surges-into-tie-for-lead-at-houston-open/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 00:24:48 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://gethoustononline.com/?p=1195</guid>
		<description><![CDATA[Phil Mickelson finished a 7-under 65 early Friday to move into contention at the rain-delayed... <a class="meta-more" href="http://gethoustononline.com/2012/03/30/phil-mickelson-surges-into-tie-for-lead-at-houston-open/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Phil Mickelson finished a 7-under 65 early Friday to move into contention at the rain-delayed Houston Open. The defending champion completed only three holes Thursday before an afternoon thunderstorm forced the suspension of the first round. Angel Cabrera and Carl Pettersson posted 65s early Thursday to share the overnight lead.<span id="more-1195"></span></p>
<p>Mickelson resumed his round at daybreak and birdied both par 5s on the front nine. He strung together eight consecutive one-putt greens before two-putting on No. 10. He then sank a 10-footer for birdie on the par-4 12th.</p>
<p>&#8220;The greens were immaculate,&#8221; he said. &#8220;If you get it in the surface, you&#8217;d feel like you&#8217;d make the putts.&#8221;</p>
<p>Three-time major champion Ernie Els, who must win to qualify for next week&#8217;s Masters, completed a 2-under 70 on Friday morning.</p>
<p>Tournament director Steve Timms said Thursday&#8217;s storm dumped 1¼ inches of rain on Redstone. The players enjoyed sunny skies and calm conditions Friday morning, though Mickelson said the balls were picking up mud when they hit the fairways.</p>
<p>Officials were allowing players to lift, clean and place their balls in the second round.</p>
<p>Mickelson said a bit of mud on his ball caused an errant approach shot to the par-5 13th, leading to his only bogey of his first round.</p>
<p>&#8220;There&#8217;s not much you can do about that,&#8221; Mickelson said.</p>
<p>Mickelson played with Fred Couples, who won on the Champions Tour last week. Couples, who played at the University of Houston and has made 18 consecutive cuts at the event, shot a 5-under 67.</p>
<p>Ricky Barnes and Houston resident Jeff Maggert completed 66s Thursday. Greg Owen and John Huh each finished 66s Friday morning. Defending PGA champion Keegan Bradley and 2010 British Open champion Louis Oosthuizen joined Couples in the group at 5 under.</p>
<p>Mickelson birdied the par-5 15th, then holed a pitch from behind the 16th green. He was to start his second round an hour after finishing his first, and didn&#8217;t mind the long day ahead.</p>
<p>&#8220;I like being able to come out and play a lot of holes in one day,&#8221; Mickelson said. &#8220;If you start playing well, you get a good rhythm, you can make a lot of birdies, especially out here.&#8221;</p>
<p>Mickelson says he&#8217;s prefers playing a tournament the week before a major to get into a &#8220;competitive frame of mind.&#8221; He shot 63-65 over the weekend last year to win by three strokes over Chris Kirk and Scott Verplank.</p>
<p>The Houston Open became the run-up event to the Masters in 2007. Timms is hoping to finish the tournament by 5 p.m. Sunday to accommodate not only television, but also the players heading to Augusta.</p>
<p>&#8220;We do everything we can operationally to hit that window,&#8221; Timms said.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethoustononline.com/2012/03/30/phil-mickelson-surges-into-tie-for-lead-at-houston-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shotgun Start: Previewing the Shell Houston Open</title>
		<link>http://gethoustononline.com/2012/03/29/shotgun-start-previewing-the-shell-houston-open/</link>
		<comments>http://gethoustononline.com/2012/03/29/shotgun-start-previewing-the-shell-houston-open/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:49:29 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://gethoustononline.com/?p=1193</guid>
		<description><![CDATA[Redstone Golf Course&#8217;s Tournament Course has never claimed to be Texas&#8217; version of Augusta National,... <a class="meta-more" href="http://gethoustononline.com/2012/03/29/shotgun-start-previewing-the-shell-houston-open/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Redstone Golf Course&#8217;s Tournament Course has never claimed to be Texas&#8217; version of Augusta National, but for one week out of the year, the course in the town of Humble does its best impersonation of the legendary track, ramping up the greens and tweaking the course conditions, all in an effort to give the tournament a major championship feel before players head to Augusta for the first major of the year.<span id="more-1193"></span> With the greens running 13 on the Stimpmeter, players in this week&#8217;s Shell Houston Open field will certainly be in for a Masters-esque test. It&#8217;s one of the reasons Redstone has been such a big draw right before the first major of the year. At 7,457 yards, the course is almost identical to Augusta National&#8217;s current yardage (7,435 yards) and boasts some incredibly tricky greens that should give players a sense of what they&#8217;ll be up against next week. The par-4 18th hole is the toughest on the course at 488 yards. With a lake running down the left side, players will be forced to not only hit a precise drive, but also contend with an approach shot to a green that has a lake on the left and bunker on the right. There&#8217;s a reason why the hole ranked as the 35th most difficult on tour last year with an average score of +0.305 over par.</p>
<p><strong>The schedule: </strong>The tournament runs Thursday-Sunday. It&#8217;ll be broadcast on the Golf Channel from 3 to 6 p.m. ET on Thursday and Friday, and 1:00 to 3:00 p.m. ET on Saturday and Sunday; and on NBC from 3:00 to 6 p.m. ET on Saturday and Sunday.</p>
<p><strong>The field: </strong>Getting the slot right ahead of the Masters would make most tournament directors cringe &#8212; because a majority of the top players are already on their way to Augusta &#8212; but the decision to make Redstone as close to major championship conditions as possible, especially the greens, has paid dividends. Lee Westwood, Steve Stricker and Charl Schwartzel give the Shell Houston Open three of the top 10 in the Official World Golf Ranking. Throw in Phil Mickelson, Graeme McDowell, Johnson Wagner, Kyle Stanley and Hunter Mahan, who also be in the field for one final tuneup, and you have a tournament with a solid group of stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethoustononline.com/2012/03/29/shotgun-start-previewing-the-shell-houston-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Els not feeling pressure to win in Houston</title>
		<link>http://gethoustononline.com/2012/03/28/els-not-feeling-pressure-to-win-in-houston/</link>
		<comments>http://gethoustononline.com/2012/03/28/els-not-feeling-pressure-to-win-in-houston/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:58:17 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://gethoustononline.com/2012/03/28/els-not-feeling-pressure-to-win-in-houston/</guid>
		<description><![CDATA[Ernie Els is approaching the Houston Open like any other tournament, and not worrying about... <a class="meta-more" href="http://gethoustononline.com/2012/03/28/els-not-feeling-pressure-to-win-in-houston/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ernie Els is approaching the Houston Open like any other tournament, and not worrying about the other goal at stake. Els must win this week to qualify for next week&#8217;s Masters and avoid sitting out the season&#8217;s first major for the first time since 1993.</p>
<p>The three-time major champion is resigned to the fact that he won&#8217;t be at Augusta. The club could still offer a special invitation to Els, like it extended to Greg Norman in 2002. Ryo Ishikawa, a nine-time winner on the Japan Golf Tour, has a special invitation this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://gethoustononline.com/2012/03/28/els-not-feeling-pressure-to-win-in-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston, We may have a problem ?</title>
		<link>http://gethoustononline.com/2012/03/23/houston-we-may-have-a-problem/</link>
		<comments>http://gethoustononline.com/2012/03/23/houston-we-may-have-a-problem/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:45:46 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://gethoustononline.com/?p=1187</guid>
		<description><![CDATA[The Houston Dynamo has never won a game here in the Seattle metropolitan area. They... <a class="meta-more" href="http://gethoustononline.com/2012/03/23/houston-we-may-have-a-problem/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Houston Dynamo has never won a game here in the Seattle metropolitan area. They are 0-3-2 in games at Quest/Century Link/Starfire Sports complex. Tomorrow night the Sounders will have an opportunity to extend that streak on the XBOX pitch…I have a feeling that it isn’t going to be easy.<span id="more-1187"></span> The stiffest test will be coming from a Dynamo defense that has yet to cede a goal after two games of MLS play. Houston is actually sporting a regular season unbeaten streak of eight games including four consecutive road shutouts.</p>
<p>Houston goalkeeper Tally Hall has pretty much been a brick wall entering his second season as the starter. 7 shots have been fired on Tally and he has tallied a perfect 100% save percentage. Defenders Andre Hainault and Bobby Boswell have both logged 180 minutes each on the season and have been with Tally every step of the way on the two shutouts. Now, the Dynamo are by no means presenting as an offensive juggernaut. The always scary Brad Evans has scored on a penalty kick so far this season but has lacked the usual service that has been lost with the hamstring string strain of defender Corey Ashe. Ashe is probable for Friday night’s game so that might change. Isn’t it about time to stop worrying about the exploits of Brian Ching? He once babysat Kasey Keller…</p>
<p>What I am worried about is that you might be able to have a drink with Mauro Rosales and Eddie Johnson at Sluggers or Fado while the Sounders are facing off against the Dynamo. Mauro has been ruled out with a knee sprain and Eddie remains doubtful with a currently unable to flex, hip flexor injury. It is now being reported after Tuesday’s practice that Adam Johansson will be a game time decision after suffering a hamstring injury.</p>
<p>Now begins the inevitable mix and match that Sigi Schmid has got to get right to keep the team afloat as the depth is tested. Is this Christian Sivebaek’s time to shine on the right side? He delivered several nice crossing balls (giggity) in the last 30 minutes against Toronto FC.</p>
<p>Sportsbook.com has the Sounders as a solid favorite to win this game at -117 (a $5 bet would win $4.25). The underdog Dynamo +310 (a $5 bet would win $15.50), already proving to be the road warriors, will probably put forward maximum effort given that they will have a break of 22 days until their next match against the Chicago Fire on April 15th . For those that just want to see an earnest sporting effort put forth by both squads, Sportsbook.com has the tie at +215 (a $5 bet would win $10.75).</p>
]]></content:encoded>
			<wfw:commentRss>http://gethoustononline.com/2012/03/23/houston-we-may-have-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

